Laconnex, sports center

This photovoltaïc power plant that has been implemented on the roof of the sports center of Laconnex. Thanks to a special fixation system that links all the panels, the weight on the roof has been reduced drastically.
| Sports center of Laconnex | ||
| Place | Municipality of Laconnex | |
| Date of first kWh produced | 18.09.2012 | |
| Estimated electricity production | 65'020 kWh per year | |
| Coverage | 388 sqm | |
| Photovoltaic power of solar panels | 58.5 kWp | |
| CO2 emissions avoided | 31 tons per year | |
| Solar panel | Isofoton 250W (EU) | |
| Number of solar panels | 234 | |
| Time of energetic return (panels) | 3 years | |
| 3 inverter | Siemens |
